Incubateur de table à température constante
Specifications
| Cycle Mode | Natural convection | |
| Function | Temp. Range | RT+5-65℃ |
| Temp. Resolution Ratio | 0.1℃ | |
| Temp. Motion | ±0.5℃ | |
| Temp. Uniformity | ±2.0℃ | |
| Structure | Inner Chamber | Without. |
| Without E model: mirror stainless steel | ||
| With E model: High strength galvanized sheet | ||
| Outer Shell | Cold rolling steel electrostatic spraying exterior | |
| Insulation layer | High quality rock wool board (with CE) | |
| Heater | Nickel chromium alloy heating wire | |
| Power rating | 0.18kW | |
| Exhaust hole | φ28mm top (with function of test hole) | |
| Controller | Temp. control mode | Two temperature section intelligent PID |
| Temp. set mode | Touch button setting | |
| Temp. display mode | Measuring temperature: display on the four digital tubes upper row. Setting temperature: display on the lower row |
|
| Timer | 0-9999min (with timing wait function) | |
| Operation function | Fixed temperature operation, timing function, auto stop | |
| Additional function | Sensor deviation correction, temperature overshoot self-tuning, internal parameter locking, power-off parameter memory |
|
| Sensor | PT100 | |
| Safety device | Over temperature sound-light alarm | |
| Specification | Inner Chamber size (WxLxH)(mm) | 260 x 260 x 260 |
| Exterior size (WxLxH)(mm) | 380 x 455 x 568 | |
| Packing size (WxLxH)(mm) | 500 x 530 x 657 | |
| Volume | 18L | |
| Shelf number | 6 | |
| Load per rack | 15kg | |
| Shelf space | 29mm | |
| (50/60Hz) Current rating | AC220V/0.8A | |
| NW/GW (kg) | 27/35 | |
.jpg)