Analyseur des gaz du sang PCO2
Analyseur des gaz du sang PCO2
Features
- Intuitive touch screen: High resolution 10.4” touch screen
- Infrared human-detector
- Flexible and simple calibrants cartridge
- All-in-one design without extra consumables
- Cartridge expiration alarm and residue information
- Auto-stop analysis sample once failing on QC
Specifications
Measured Parameters
| Analyte | Measuring range | Unit |
| Hydrogen ion activity(pH) | 6.000 ― 9.000 | pH scale |
| Carbon dioxide | 0.667 ― 26.67 | kPa |
| partial pressure(pCO2) | 5.0 ― 200.0 | mmHg |
| Oxygen partial pressure(pCO2) | 0 ― 106.7 | kPa |
| 0 ― 800.0 | mmHg | |
| Potassium ion (K+) | 0.50 ― 10.00 | mmol/L |
| Sodium ion (Na+) | 50.0 ― 200.0 | mmol/L |
| Chloride ion (Cl-) | 20.0 ― 200.0 | mmol/L |
| Ionized calcium (Ca++) | 0.10 ― 5.00 | mmol/L |
| Hct | 12.0―65.0 | % |
| B.P. | 500 ― 800 | mmHg |
| Glucose | 1.1 ― 66.7 | mmol/L |
| Lactate | 0.4 ― 30.0 | mmol/L |
Derived (Calculated) Parameters:
| pH (TC) | pH temperature corrected |
| pCO2 (TC) | pCO2 temperature corrected |
| pO2 (TC) | pO2 temperature corrected |
| TCO2 | 0-50mmol/L |
| HCO3 | 0-50mmol/L |
| Beb | -25.0-25mmol/L |
| Beecf | -25.0-25mmol/L |
| SBC | 0-50mmol/L |
| SO2% | 40-100.0% |
| Ca++(7.4) | Ionized calcium “normalized” to pH 7.4 |
| TCa | Total calcium content |
| AG | Anion gap |
| RI | 0.0-70.0 |
| AaDO2 | 0-700mmHg |
| O2SAT | Oxygen Saturation |
| tHb(c) | Hemoglobin (Calculated) |
| Sample | Whole blood, Serum, Plasma, Dialysate, CSF |
| Test items | pH, pCO2, pO2, K+ , Na+, Cl– , Ca++, Hct |
| Input parameter | Patient temperatureHemoglobin
FiO B.P. |
| Interface | Serial Line RS-232TCP/IP interface
USB port Integrated Bar-code reader |
| Analysis time | <90s |
| Sample volume | 95μL Whole blood50uL Capillary blood |
| Calibration | Automatic, programmable 1-point and 2-point calibration |
| Data storage | >10000 |
| Display | 10.4” TFT touch screen |
| Battery | Nickel-metal hydride battery 3.0Ah |
| Printer | Build-in Thermal printer70mm |
| Barcode reader | Up to 14 kinds of barcode type |
| Instrument(W*H*D) | 400*574*344mm |
| CAL PAK(W*H*D) | 258*180*70mm |
| AUTOQC(W*H*D) | 103*180*70mm |
| Weight | 18Kg |
| Work environment | 15℃~30℃ |
| Storage environment | 5℃~40℃ |
| Electricity | 100-240V~50/60Hz |
